1Certification:ISO,EN
2Type:Columnar,Granular,Powder etc.
3Formation:Coal,Charcoal,Shell
4NB
Activated carbon
GH-Activated carbon
1Certification:ISO,EN
2Type:Columnar,Granular,Powder,Reticular etc.
3Formation:Coal,Charcoal,Shell
4NB
Dedicated activated carbon for columnarshape
Version | 1st class | |
1st class | 2nd class | |
Iodinesorptionvalue,mg/g | 1000 | 900 |
Strength% | 94 | 85 |
Density g/ml | 0.45-0.55 | 0.32-0.47 |
Methylene blue decoloring mg/g | 135 | 105 |
PH | 5.5-6.5 | 5.5-6.5 |
Moisture% | 10 | 10 |
Ash Content% | 5 | 5 |
Garin 2-0.63mm >= | 90 | 85 |
0.63mm <= | 5 | 5 |
Other products
Version | Dedicated carbon for Gal. | Grain analyse | Carbon for wasted water after Gal. |
Grains | 200-250 | Ø1.5-4.0mm | 180-200 |
Moisture% | 30 | 5 | 10 |
Ash Content% | 5 | 10 | 15 |
Methylene blue decoloring mg/g | 180 | 150 | 150 |
PH | 5.5-7.5 | 5.5-7.5 | 7-9 |
Chloride% | 0.02 | 0.02 | 0.1 |
Sulfate% | 0.1 | 0.1 | / |
Acid soluble Matter% | 0.8 | / | / |
Sulfide | Accept | Accept | / |
Reticular Activated carbon